Nutritivna Tablica
CONTENT | /100g | /portion 30 g | *RI% |
Energy | 1611 kJ/380 kcal | 483 kJ/114 kcal | 6% |
Fat | 2,53 g | 0,76 g | 1% |
of which Saturates | 0,3 g | 0,09 g | 0% |
Carbohydrate | 1,3 g | 0,4 g | 0% |
of which Sugars | 0 g | 0 g | 0% |
Protein | 88 g | 26,4 g | 53% |
Salt | 0,3 g | 0,09 g | 2% |
BCAAs | 2 g | 600 mg | ƚ |
– L-Leucine | 1 g | -300 mg | ƚ |
– L-Isoleucine | 0,5 g | 150 mg | ƚ |
– L-Valine | 0,5 g | 150 mg | ƚ |
Lactase Enzyme | 20 mg | 6 mg | ƚ |
*RI%: Reference intake of an average adult (8400 kJ/ 2000 kcal). ƚ: RI has not established. |
Recenzije
Još nema komentara.